A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sri Ambal Public School |
| 2 | Affiliation No. | 1930292 |
| 3 | School Code | 55239 |
| 4 | Complete Address with Pin Code | S.R.S. Nagar, Sirumugai, Mettupalayam (TK), Coimbatore (DT) - 641302. |
| 5 | Principal Name and Qualification | Mrs. Angeline J Williams M.sc, B.Ed. (Maths), M.sc (App Psych), M.sc (Count & Psyth), BA, B.Ed. (Hindi) |
| 6 | School Email ID | sriambalpublicschool@gmail.com |
| 7 | Contact Details | 7373033688 |
B. Documents and Information
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government / UT | View |
| 4 | Copy of Recognition Certificate under the RTE Act, 2009, and its renewal, if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of DEO Certificate submitted by the School for Affiliation / Upgradation / Extension | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| 9 | Copies of Mandatory Disclosure Details _ SARAS 7.0 | View |
C. Result and Academics
Result Class X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 65 | 65 | 100% | 100% Result |
| 2 | 2024-2025 | 46 | 46 | 100% | 100% Result |
| 3 | 2025-2026 | 44 | 44 | 100% | 100% Result |
Result Class XII
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 38 | 38 | 100% | 100% Result |
| 2 | 2024-2025 | 37 | 37 | 100% | 100% Result |
| 3 | 2025-2026 | 47 | 47 | 100% | 100% Result |
D. Staff Teaching
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Angeline J Williams M.sc, B.Ed. (Maths), M.sc (App Psych), M.sc (Count & Psyth), BA, B.Ed. (Hindi) |
| 2 | Total No. of Teachers | 43 |
| 3 | PGT | 12 |
| 4 | TGT | 13 |
| 5 | PRT | 18 |
| 6 | Teachers Section Ratio | 1.6 |
| 7 | Details of Special Educator | Mrs. Angeline J Williams M.sc, B.Ed. (Maths), M.sc (App Psych), M.sc (Count & Psyth), BA, B.Ed. (Hindi) |
| 8 | Details of Counsellor and Wellness Teacher | Mrs. Angeline J Williams M.sc, B.Ed. (Maths), M.sc (App Psych), M.sc (Count & Psyth), BA, B.Ed. (Hindi) |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 1,11,616 square feet |
| 2 | No. and Size of Class Rooms | 40 Classrooms - Average 21*22 square feet 2 Classrooms - Average 21*30 square feet |
| 3 | No. and Size of Laboratories including Computer Labs | CS Lab - 83 sq. m. Biology Lab - 125 sq. m. Physics Lab - 75 sq. m. Math Lab - 26 sq. m. Chemistry Lab - 86 sq. m. Total Area - 395 sq. m. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 60 |
| 6 | No. of Boys Toilets | 60 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | View Inspection Video |